
Add to Cart
Model | Ice Making Capacity | Rated Power | Circulationg Water Pump Power | Cooling Water Pump Capacity | Cooling Fan Capacity | Ice Cutter Motor | Machine Dimension | Weight of Machine |
---|---|---|---|---|---|---|---|---|
No. | Ton/24h | Kw | Kw | Kw | Kw | Kw | WxHxL(mm) | KG |
TV10 | 1.0 | 4.28 | 0.55 | 1.1 | 0.18 | 0.75 | 1100x900x1760 | 900 |
TV20 | 2.0 | 7.77 | 0.55 | 1.5 | 0.37 | 0.75 | 1250x1000x1950 | 1200 |
TV30 | 3.0 | 12.33 | 1.1 | 1.5 | 0.56 | 0.75 | 1400x1100x2200 | 1500 |
TV50 | 5.0 | 21 | 1.5 | 2.2 | 0.75 | 1.5 | 1600x1400x2250 | 1800 |
TV100 | 10.0 | 29.2 | 1.5 | 4 | 1.5 | 1.5 | 1200x1200x3100 2300x1550x1800 | 3500 |
TV150 | 15.0 | 49 | 2.2 | 5.5 | 1.5 | 1.5 | 1500x1200x4500 2700x1950x2250 | 4250 |
TV200 | 20.0 | 58.5 | 2.2 | 5.5 | 2.2 | 2.2 | 1600x1300x4700 3100x2200x2250 | 6500 |
TV300 | 30.0 | 87.6 | 2.2 | 15 | 2.2 | 2.2 | 3000x2200x2500 2200x1900x6200 | 7200 |
CBFI tube ice machine aplication
Machine details:
1.Standard wooden case.
2.Completely ice machine contain: ice machine, cooling tower, water pump, water pipes and water
fittings.
3.Machine come into use, customer only need prepare power for the machine.
4.All required components for installing the machine will be provided.
CBFI Tube Ice Machine in client's ice plant